| Descendants of Nicolas FONTENEAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Nicolas FONTENEAU (1594 – 1660) B: 1594, M: Bef. 1643, D: 29 Feb 1659/60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Jacquette DEVILLIERS (1622 – 1661) B: 1622, M: Bef. 1643, D: 1661 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Marie FONTENEAU (1641 – 1662) B: 1641, M: 23 Oct 1656, D: 29 May 1662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + Sulpice ROY B:, M: 23 Oct 1656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Francoise FONTENEAU (1643 – ) B: 18 Mar 1643, M: 16 May 1661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + Hillaire COUAILLIER (1661 – ) B: 1661, M: 16 May 1661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Francois FONTENEAU (1646 – ) B: 23 Sep 1646 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Jacquette FONTENEAU (1649 – 1650) B: Abt. Jan 1648/49, D: 24 Sep 1650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Jeanne FONTENEAU (1649 – ) B: 06 Jan 1648/49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Joachim dit Colin FONTENEAU (1651 – 1725) B: 24 Oct 1651, M: 13 Oct 1681, D: 29 Jan 1724/25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + Marie Jeanne PRADEAU (1656 – 1694) B: 03 May 1656, M: 13 Oct 1681, D: 19 Oct 1694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… 3 | Janne FONTENEAU (1682 – ) B: 29 Dec 1682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… 3 | Ysabeau FONTENEAU (1684 – ) B: 02 Jul 1684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… 3 | Jean Louis dit Colon FONTENEAU (1686 – 1755) B: 18 Dec 1686, M: 08 Feb 1725/26, D: 29 Oct 1755 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… | + Louise Angelique HENRY (1700 – ) B: 24 Jan 1699/00, M: 08 Feb 1725/26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Louise FONTENEAU (1726 – 1814) B: 1726, D: 15 Dec 1814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Philppe dit St Philippe FONTENEAU (1727 – ) B: 21 Aug 1727, M: 07 May 1747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Marie-Nichole BRIGNAC M: 07 May 1747 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Jean dit St Jean FONTENEAU (1729 – 1776) B: 01 Jan 1729, D: 1776 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Marie Francoise LAGRANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Marie FONTENEAU (1729 – ) B: Abt. 1729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Jean dit La Tulipe LAGRANGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Jean-Louis dit Debonaire FONTENEAU (1730 – 1813) B: 27 Feb 1730, M: 1760, D: 08 Oct 1813 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Marie Francoise DOUCET M: 1760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Joseph dit Bel Aire FONTENEAU (1730 – 1790) B: 27 Feb 1730, M: 1760, D: 15 Oct 1790 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Marie-Joseph-Jeanne BRIGNAC M: 1760 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Jean-Baptise FONTENEAU (1731 – 1805) B: 1731, M: 1763, D: 04 Oct 1805 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Marie-Louise LAGRANGE M: 1763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Pierre dit Bellevue FONTENEAU (1733 – 1811) B: Abt. 1733, M: 1755, D: 15 Sep 1811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Louise DOUCET (1737 – 1819) B: Abt. 1737, M: 1755, D: 17 Oct 1819 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… 5 | Felicite FONTENOT (1763 – 1830) B: Abt. 1763, M: 1779, D: 08 Jan 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… | + Jacques Charles DESHOTELS II (1759 – 1823) B: 20 Mar 1759, M: 1779, D: 1823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Jacques Jean DESHOTELS (1780 – ) B: 11 Aug 1780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Marie Louise DESHOTELS (1781 – 1836) B: 01 Dec 1781, D: 1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Israel DESHOTELS (1785 – ) B: 11 Nov 1785, M: 27 Jun 1810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… | + Adrienne DAUZAT (1791 – 1852) B: 29 Oct 1791, M: 27 Jun 1810, D: 20 Jun 1852 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Felonise Israel dit Lapointe DESHAUTEL (1812 – 1868) B: Apr 1812, M: 06 Nov 1832, D: 08 Sep 1868 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… | + Alexandre ROSAT (1807 – 1844) B: 26 Jul 1807, M: 06 Nov 1832, D: 19 Jun 1844 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Israel DESHOTELS II (1813 – 1813) B: 17 Jan 1813, D: 08 Oct 1813 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Aimee DESHOTELS (1814 – 1862) B: 14 May 1814, M: 25 Sep 1848, D: 11 Nov 1862 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… | + Marcelin GASPARD (1815 – ) B: 10 May 1815, M: 25 Sep 1848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Emelie “Emillia” GASPARD (1836 – 1859) B: 10 Aug 1836, M: 18 Apr 1854, D: 07 Jun 1859 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Aurelien DAUZAT (1832 – 1865) B: 09 Nov 1832, M: 18 Apr 1854, D: 1865 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Treville Nicolas DAUZAT (1856 – 1943) B: 18 Apr 1856, D: 04 Apr 1943 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Aurelie DAUZAT (1855 – 1879) B: 22 Feb 1855, D: 1879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Emelia DAUZAT (1858 – ) B: 12 May 1858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Aurelie DAUZAT (1855 – 1865) B: 22 Feb 1855, D: 1865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Marceline GASPARD (1838 – ) B: 25 Feb 1838, M: 19 Jun 1856, D: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Theodule DAUZAT (1834 – ) B: 1834, M: 19 Jun 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Aimee DAUZAT (1858 – ) B: 24 Sep 1858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Odelia DAUZAT (1860 – ) B: 12 Oct 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Marie DAUZAT (1876 – ) B: Abt. 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Marcelin GASPARD II (1839 – 1869) B: 17 Mar 1839, M: 07 Feb 1860, D: 18 May 1869 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Eulalie DAUZAT (1845 – ) B: 1845, M: 07 Feb 1860, D: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Victoria GASPARD (1860 – ) B: 27 Nov 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Edvise Josephine GASPARD (1863 – ) B: 03 Sep 1863 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Hilaire GASPARD (1841 – 1876) B: 02 Oct 1841, M: 31 Jan 1866, D: Abt. 1876 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Edvise LABORDE (1837 – ) B: 1837, M: 31 Jan 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Jefferson Gregoire GASPARD (1868 – 1947) B: 02 Aug 1868, D: 01 Sep 1947 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Anathalie GASPARD (1870 – 1880) B: 1870, D: 1880 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Uranie Marie GASPARD (1866 – ) B: 1866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Orphila GASPARD (1876 – ) B: 1876 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Adrienne GASPARD (1842 – ) B: 1842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Celanie GASPARD (1843 – ) B: 08 Jan 1843 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Azenor GASPARD (1845 – ) B: 22 Oct 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Zenon GASPARD (1849 – ) B: 09 Mar 1849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Simeon GASPARD (1851 – ) B: 23 Jul 1851 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Theophile GASPARD (1853 – ) B: 17 Mar 1853 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Mathilda GASPARD (1855 – 1860) B: 08 Nov 1855, D: 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Melitene GASPARD (1856 – ) B: 18 Dec 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Ceron Seize GASPARD (1858 – ) B: 26 Jan 1858 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | Emilia GASPARD (1859 – ) B: 1859, M: 06 Jul 1874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Jean Francois Oleus FROMENTAL (1849 – ) B: 25 Nov 1849, M: 06 Jul 1874 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Emeliana Juliana “Emily” FROMENTAL (1884 – 1970) B: 20 Jul 1884, D: 16 Jul 1970 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… | + Sidney Eugene BUNIFF (1879 – 1958) B: 20 Jan 1879, D: 15 Nov 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Olinda M BUNIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + James H RILEY (1905 – 1982) B: 23 Sep 1905, D: 24 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | John C RILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Patricia RILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | James H RILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Lorena Violet BUNIFF (1909 – 1994) B: 19 Jul 1909, M: 07 Aug 1931, D: 18 Jun 1994 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Stanley George WOLVERSON (1898 – 1962) B: 15 Jun 1898, M: 07 Aug 1931, D: 30 Nov 1962 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Betty Jean “Betty” WOLVERSON (1932 – 1988) B: 21 Aug 1932, M: 21 Sep 1956, D: 15 Apr 1988 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + George GREEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | George Stanley WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Patricia GARRISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Jason WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Wesley Jordan WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Justin Michael WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Eric WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Edwin Stewart “Ted” WALTZ (1931 – 2006) B: 15 Apr 1931, M: 21 Sep 1956, D: 22 Apr 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | George Stanley WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Patricia GARRISON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Jason WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Wesley Jordan WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Justin Michael WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Eric WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Daniel Joseph WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Kelly HOOVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Angela WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Sara WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Catherine Lori WALTZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Donald BRITTINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Cami Fay BRITTINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Nadine BRITTINGHAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Elsie Ann WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Edward SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Edward Loftin SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Martin Leon SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Sally Ann SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Phillip B ROBINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Michella Lynn ROBINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Stephen Andrew SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Joseph Paul SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Cindy RUBECK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Joshua Paul SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Jillian Taylor SELLERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | David WOLVERSON (1936 – 1992) B: 21 Dec 1936, D: 30 Jan 1992 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Rita LORD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | David WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Robert WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Kathleen WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Christine WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Faye PYLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Denise WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Ryan K WOLVERSON (1974 – 2006) B: 12 Jul 1974, D: 20 Oct 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Amy WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Elizabeth HACKET | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Robert WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Darlene CHEVLETTE B: 27 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Christine Dawn WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Norma WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + John Louis CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | John Louis CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Sharon JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Anthony CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Jennifer CAREY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Jordan Elizabeth CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Robert Anthony CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Timothy Michael CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Stephanie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Mia CAIRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Fay WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Lawrence Leo WORRILOW III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Sheri Ann WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Kelvin Fredrick WELSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Charles Henry WELSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Benjamin Wesley WELSH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Lawrence Leo WORRILOW IV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Jennifer LANIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Christian Thomas WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Lauren Nicole WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Lois Emily BUNIFF (1911 – 2006) B: 13 Dec 1911, D: 02 Jan 2006 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Paul THIBODEAUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Eugene THIBODEAUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Pam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Lois THIBODEAUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Ralph VANDYKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Felix T FALLO (1897 – 1993) B: 24 Mar 1897, D: 30 Aug 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Flo Laverne BUNIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Mable C BUNIFF (1917 – 1991) B: 13 Jan 1917, M: Apr 1937, D: 03 Jun 1991 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Reginald WOLVERSON (1900 – 1968) B: 08 Jul 1900, M: Apr 1937, D: 02 Mar 1968 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Joan WOLVERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Carl WIMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Carl WIMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Mark WIMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Cathy HARDY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Gail WIMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Mark TRUAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Kirk WIMBLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Ann BEBENEK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Margery Mae WOLVERSON (1948 – 1988) B: 27 Jan 1948, D: 01 Oct 1988 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Chester ZUBRYCKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Sidney Eugene BUNIFF (1919 – 1968) B: Abt. 1919, D: 1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Amelia Alma SMITH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Sidney Eugene BUNIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | John BUNIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + BACUETES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Lavern BUNIFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Benjamin BUNIFF D: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Jean FROMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Edas FROMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Noemie FROMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Oleuse FROMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Oliver FROMENTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Marcelin Israel DESHOTELS (1816 – ) B: 04 Jan 1816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Aurelien DESHOTELS (1817 – ) B: 24 Dec 1817 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Augustin Israel DESHOTELS (1820 – ) B: Abt. 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Octavine DESHOTELS (1826 – 1870) B: 30 Aug 1826, D: Mar 1870 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Zenon DESHOTELS (1828 – ) B: 21 Nov 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Celanie DESHOTELS (1831 – ) B: 07 Mar 1831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Marie Anne DESHOTELS (1789 – 1855) B: 28 Dec 1789, D: 07 Mar 1855 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Marcelin DESHOTELS (1795 – 1859) B: 15 Feb 1795, D: 01 Nov 1859 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Aimee DESHOTELS (1795 – 1872) B: 07 Sep 1795, D: 11 Mar 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Zenon DESHOTELS (1797 – 1831) B: 1797, D: 03 Mar 1831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Eugenie DESHOTELS (1797 – 1847) B: 18 Nov 1797, D: 07 Dec 1847 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Euphrosine DESHOTELS (1799 – 1828) B: 18 Nov 1799, D: 1828 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | Pierre Antoine DESHOTELS (1815 – 1831) B: 30 Oct 1815, D: 1831 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… 5 | Marie Louise FONTENOT (1777 – ) B: 08 Apr 1777, M: 21 May 1794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… | + Francois BRIGNAC ( – 1821) B:, M: 21 May 1794, D: May 1821 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… 5 | Pierre FONTENOT (1782 – 1816) B: May 1782, M: 16 Aug 1808, D: 31 Aug 1816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… | + Francoise ROY (1782 – 1820) B: Abt. 1782, M: 16 Aug 1808, D: Feb 1820 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… 5 | Jean Baptiste FONTENEAU (1764 – 1777) B: 06 Mar 1764, D: Bef. 1777 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | Marie-Louise FONTENEAU (1741 – ) B: Abt. 1741, M: 1757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Simon-Pierre dit St. Pierre BRIGNAC M: 1757 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
