| Descendants of Unknown KAUFMANN | ||||||||||||||||||||||||||
| 1 | KAUFMANN | |||||||||||||||||||||||||
| …… 2 | Joseph KAUFMANN (1886 – 1927) B: 17 Feb 1886, M: 19 Aug 1909, D: 08 Apr 1927 | |||||||||||||||||||||||||
| …… | + Susanna ZOPF (1892 – 1919) B: 06 Aug 1892, M: 19 Aug 1909, D: 1919 | |||||||||||||||||||||||||
| …… 2 | Lawrence KAUFMANN (1889 – 1960) B: 23 Jan 1889, M: 06 Oct 1909, D: 03 Mar 1960 | |||||||||||||||||||||||||
| …… | + Wilburga ZOPF (1889 – 1946) B: 25 Jan 1889, M: 06 Oct 1909, D: 29 Sep 1946 | |||||||||||||||||||||||||
| ………… 3 | Lawrence KAUFMANN (1910 – 1974) B: Abt. 1910, D: 04 Jan 1974 | |||||||||||||||||||||||||
| ………… | + Mary | |||||||||||||||||||||||||
| ……………… 4 | Laureen May KAUFMANN | |||||||||||||||||||||||||
| ……………… | + Ronald L HANDWERK | |||||||||||||||||||||||||
| ………… 3 | Maurice KAUFMANN (1912 – 1974) B: Abt. 1912, D: 08 May 1974 | |||||||||||||||||||||||||
| ……………… 4 | Maurice KAUFMANN | |||||||||||||||||||||||||
| ………… 3 | Joseph KAUFMANN (1914 – 1953) B: Abt. 1914, D: 06 Apr 1953 | |||||||||||||||||||||||||
| ……………… 4 | William E KAUFMANN | |||||||||||||||||||||||||
| ………… 3 | Frank KAUFMANN (1917 – 1983) B: Abt. 1917, D: 03 Mar 1983 | |||||||||||||||||||||||||
| ………… 3 | Ann KAUFMANN | |||||||||||||||||||||||||
| ………… | + Ray Franklin CLAUSER (1895 – 1976) B: 29 Jul 1895, D: Feb 1976 | |||||||||||||||||||||||||
| ……………… 4 | Andre’ CLAUSER | |||||||||||||||||||||||||
| ……………… 4 | Rae Ann CLAUSER | |||||||||||||||||||||||||
| ……………… 4 | William H CLAUSER (1953 – 1976) B: 25 Oct 1953, D: 14 Jun 1976 | |||||||||||||||||||||||||
| ………… 3 | Helen Catherine KAUFMANN (1921 – 1977) B: 14 May 1921, M: 07 Apr 1953, D: 16 May 1977 |
|||||||||||||||||||||||||
| ………… | + Lawrence L “Bud” WORRILOW Jr (1919 – 1997) B: 07 Nov 1919, M: 07 Apr 1953, D: 16 Apr 1997 |
|||||||||||||||||||||||||
| ……………… 4 | Lawrence Leo WORRILOW III | |||||||||||||||||||||||||
| ……………… | + Fay WOLVERSON | |||||||||||||||||||||||||
| …………………… 5 | Sheri Ann WORRILOW | |||||||||||||||||||||||||
| …………………… | + Kelvin Fredrick WELSH | |||||||||||||||||||||||||
| ………………………… 6 | Charles Henry WELSH | |||||||||||||||||||||||||
| ………………………… 6 | Benjamin Wesley WELSH | |||||||||||||||||||||||||
| …………………… 5 | Lawrence Leo WORRILOW IV | |||||||||||||||||||||||||
| …………………… | + Jennifer LANIER | |||||||||||||||||||||||||
| ………………………… 6 | Christian Thomas WORRILOW | |||||||||||||||||||||||||
| ………………………… 6 | Lauren Nicole WORRILOW | |||||||||||||||||||||||||
| ……………… 4 | Patricia Ann WORRILOW | |||||||||||||||||||||||||
| ……………… | + Tim LANNO | |||||||||||||||||||||||||
| …………………… 5 | Danielle Catherine WORRILOW | |||||||||||||||||||||||||
| ……………… | + Richard CUSICK | |||||||||||||||||||||||||
| ……………… | + Thomas Edwin DEHAVEN | |||||||||||||||||||||||||
| …………………… 5 | Matthew Nicholas WORRILOW | |||||||||||||||||||||||||
| ………… 3 | George F KAUFMANN | |||||||||||||||||||||||||
| ………… | + Josephine L | |||||||||||||||||||||||||
| ……………… 4 | Linda KAUFMANN | |||||||||||||||||||||||||
| ……………… 4 | Peggy KAUFMANN | |||||||||||||||||||||||||
| ……………… 4 | Steven KAUFMANN | |||||||||||||||||||||||||
| ………… 3 | Charles J KAUFMANN | |||||||||||||||||||||||||
| ………… 3 | Margret KAUFMANN | |||||||||||||||||||||||||
| ………… | + Richard T SEWALD (1932 – 2008) B: 12 Oct 1932, D: 11 Jan 2008 | |||||||||||||||||||||||||
| ……………… 4 | Richard SEWALD | |||||||||||||||||||||||||
| ……………… 4 | Dianne SEWALD | |||||||||||||||||||||||||
| ……………… 4 | Kathy SEWALD | |||||||||||||||||||||||||
| ………… 3 | William KAUFMANN | |||||||||||||||||||||||||
| ………… 3 | Edward KAUFMANN | |||||||||||||||||||||||||
| …… 2 | John KAUFMANN (1907 – 1980) B: 03 Nov 1907, D: Oct 1980 | |||||||||||||||||||||||||
| …… | + Mary (1908 – 1982) B: 14 Oct 1908, D: Jul 1982 | |||||||||||||||||||||||||
| Page 1 of 1 | Saturday, June 21, 2008 12:40:20 PM | |||||||||||||||||||||||||
