| Descendants of Christopher WORRILOW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Christopher WORRILOW (1574 – 1605) B: 1574, M: Bef. 1600, D: 04 Apr 1605 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + Margery (1578 – 1614) B: 1578, M: Bef. 1600, D: Bet. 1614 – 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Jane WORRILOW (1600 – ) B: 1600, M: 27 Nov 1624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + John LEIGH (1600 – ) B: Abt. 1600, M: 27 Nov 1624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | Marie WORRILOW (1602 – 1626) B: 1602, M: 12 Jun 1626, D: 12 Jun 1626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + Ralph LOWNES (1602 – ) B: Abt. 1602, M: 12 Jun 1626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… 2 | John WORRILOW (1604 – 1635) B: 1604, M: 1632, D: 20 Mar 1635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …… | + Alice WINSLOW M: 1632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… 3 | John WORRILOW (1633 – 1647) B: 1633, D: 22 May 1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… 3 | Thomas Henry WORRILOW (1636 – 1709) B: 26 Nov 1636, M: 17 Aug 1663, D: Aft. 23 May 1709 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………… | + Grace PERKES (1640 – 1700) B: Bet. 1640–1644, M: 17 Aug 1663, D: 1700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… 4 | John WORRILOW (1664 – 1727) B: Bef. 09 Aug 1664, M: 14 Oct 1690, D: 02 Jan 1726/27 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………… | + Ann MARIS (1667 – 1753) B: 18 Aug 1667, M: 14 Oct 1690, D: Abt. 1753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… 5 | Thomas WORRILOW (1702 – ) B: 16 Aug 1702, M: Oct 1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………… | + Susannah TAYLOR (1704 – ) B: 03 Feb 1703/04, M: Oct 1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… 6 | John WORRILOW (1734 – 1790) B: 1734, M: Bef. 29 Jul 1755, D: Aft. 28 May 1790 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………… | + Phoebe MORRIS (1735 – 1815) B: Bef. 1735, M: Bef. 29 Jul 1755, D: Bef. 15 Dec 1815 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… 7 | Thomas WORRILOW (1755 – 1837) B: 13 Feb 1755, M: 13 Feb 1777, D: 06 Oct 1837 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………… | + Hannah DICKINSON (1758 – 1824) B: 19 Jul 1758, M: 13 Feb 1777, D: 22 Sep 1824 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… 8 | John WORRILOW (1789 – 1828) B: 01 Mar 1789, M: 10 Oct 1816, D: Nov 1828 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………… | + Elspey HARVEY (1791 – 1876) B: Abt. 1791, M: 10 Oct 1816, D: 27 Sep 1876 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… 9 | Benjamin WORRILOW II (1824 – 1909) B: 24 Feb 1824, M: 05 Mar 1846, D: 18 Apr 1909 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………… | + Catharine E EWING (1820 – 1884) B: 02 Nov 1820, M: 05 Mar 1846, D: 18 Nov 1884 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | John Ewing WORRILOW (1847 – 1853) B: 06 Mar 1847, D: 30 Aug 1853 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | David Rittenhouse WORRILOW (1849 – 1913) B: 23 Jul 1849, M: 03 Mar 1874, D: 22 Jul 1913 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Margaret A PEDRICK (1849 – 1928) B: 01 Feb 1849, M: 03 Mar 1874, D: 30 Oct 1928 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Katharine Ewing WORRILOW (1875 – 1949) B: 18 Feb 1875, M: 04 Aug 1896, D: 02 Nov 1949 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Furman W SMITH (1872 – 1898) B: 04 Aug 1872, M: 04 Aug 1896, D: 23 Aug 1898 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Katharine Furman SMITH (1898 – 1986) B: 09 Apr 1898, M: 21 Jun 1924, D: 24 Sep 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + William Henry KRELL (1898 – 1958) B: 31 May 1898, M: 21 Jun 1924, D: 30 Jun 1958 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Katharine KRELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Robert Hall HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | William Hall HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Barbara Ann SMEDLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Andrew William Smedley HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Phillip Hall HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Peter Albert HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Linda Wootten ANDERSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Judith Anne HUTCHINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Richard FRANK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Julia Ann KRELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + William Harold ENTWISLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Katarine Elizabeth ENTWISLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Thomas PAPALE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Christopher ENTWISLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Pat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Anthony ENTWISLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Jennifer STEITZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Sadie Katharine ENTWISLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Harriet S WORRILOW (1877 – 1955) B: Abt. 1877, D: Abt. 1955 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Edward T PRICE (1867 – ) B: Abt. 1867 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Hellen PRICE (1899 – 1950) B: Abt. 1899, D: 1950 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + William “Stick” WARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | William “Billiy” WARD (1923 – 1960) B: Abt. 1923, D: 1960 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Florence GARMAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | William “Rusty” WARD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Charles Goeltz WORRILOW (1879 – 1931) B: 22 Jul 1879, M: 07 Jun 1905, D: 18 Jul 1931 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Katharine Hamilton MORRIS (1885 – 1956) B: 11 Jul 1885, M: 07 Jun 1905, D: 06 Jun 1956 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Richard Morris WORRILOW (1907 – 1976) B: 04 Jun 1907, D: 20 Jun 1976 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Catharine Scott BREYER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Charlotte WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Helene E CHARLESTON (1907 – 1978) B: 20 Jun 1907, D: 23 Dec 1978 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Richard C WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Lisa WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Edna WORRILOW (1882 – 1960) B: 29 Jan 1882, D: 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + William E WALLEY (1876 – 1946) B: Abt. 1876, D: Dec 1946 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Benjamin Scott WORRILOW (1883 – 1951) B: 28 Dec 1883, M: 1908, D: 03 Jul 1951 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Sadie MCNULTY (1885 – 1944) B: 13 Sep 1885, M: 1908, D: 01 Jun 1944 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | David Charles WORRILOW (1909 – 1949) B: 18 Jun 1909, D: 10 Jul 1949 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Donald Scott WORRILOW (1911 – 1985) B: 10 Mar 1911, M: 1937, D: 09 Aug 1985 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Evelyn Clara WILKINSON (1912 – 2005) B: 01 Sep 1912, M: 1937, D: 22 May 2005 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Ralph Wilkinson WORRILOW (1939 – 1971) B: 23 Jul 1939, D: 13 Sep 1971 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Marguerite P ROBINSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Valerie Jean WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Steven REAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Lisa REAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Timothy REAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Scott Ralph WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Virginia WORRILOW (1915 – 1915) B: 16 Feb 1915, D: 16 Feb 1915 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Benjamin Wayne WORRILOW (1916 – 1922) B: 10 Jun 1916, D: 15 Jan 1922 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Thomas Henry WORRILOW (1918 – 2004) B: 15 Aug 1918, M: 08 Nov 1947, D: 29 Aug 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Amelia Mae OWENS (1918 – 1993) B: 27 Mar 1918, M: 08 Nov 1947, D: Mar 1993 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Thomas Henry WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Mary Rose CRISTINZIANI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Thomas Henry WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Jessica WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Diane Marie WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + David Joseph WOJS ( – 1997) D: 03 Sep 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | David Joseph WOJS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Tracie Ann WOJS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Cheri Lynn WOJS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Lawrence Richard WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Nancy GILL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Lawrence Richard WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Sara Ann WORRILOW (1920 – 1990) B: 21 Sep 1920, D: 23 Apr 1990 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + William Thomas BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Virginia Ann BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Nathan Columbus BRILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Angela Jean BRILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Theresa Ann BRILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Loretta Renee BRILEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Robert William BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Sandra Jean BAKER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Jean Eleanor WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Walter Leon HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Donald Leon HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Joanne K JOHNSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Deborah Lee HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Joseph LAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Ashley LAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Jessica Rae LAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + John KLENK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Danielle Lynne KLENK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Donald Leon HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Erika SCHOOLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Virginia Elise HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Francis C ROGAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Thomas M LEWIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Linda Lee LEWIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Albert GILLESPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Paige Lee GILLESPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Barbara Jean HUDGINS (1953 – 1989) B: 22 May 1953, D: 24 Jul 1989 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Mark Edward DROZDOSKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Marcie Ann DROZDOSKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Mark Edward DROZDOSKI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Dennis Martin HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Barbara J ROSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Dennis Charles HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Jeanne Marie HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Christene Lynn HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Melody Ann HUDGINS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Thomas J GILLESPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Andrea Nicole GILLESPIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Sean MCELYEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Kayla Marie MCELYEA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Thomas Henry WORRILOW (1886 – 1967) B: 24 Nov 1886, D: Apr 1967 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Pearl SHORT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Jane WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Robert Neil WILLEY (1916 – 1993) B: 10 Oct 1916, D: 28 May 1993 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Robert Thomas WILLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Patricia WILLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + George J SNYDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Jane L SNYDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | George R SNYDER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Dale WILLEY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + Sonja SAURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Margaret Ella WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Neil MILLER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Lena Ruth WORRILOW (1893 – 1980) B: 05 Oct 1893, D: 05 Jun 1980 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Clifford M BENNINGTON (1895 – 1978) B: 13 Jul 1895, D: 09 Nov 1978 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Margaret Ellen BENNINGTON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Paul THOMPSON (1911 – 1918) B: 28 Dec 1911, D: 01 Nov 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | Arabella R “Ella” WORRILOW (1852 – 1917) B: 10 Jan 1852, D: 25 Jan 1917 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… 10 | William G WORRILOW (1856 – 1918) B: Feb 1856, M: 01 May 1879, D: Mar 1918 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………… | + Mary Ellen SLEVIN (1854 – 1899) B: 09 Feb 1854, M: 01 May 1879, D: 31 Dec 1899 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Nellie WORRILOW (1878 – 1934) B: Aug 1878, D: 30 Jun 1934 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Eugene Herman TAYLOR (1881 – 1941) B: Abt. 1881, D: 06 Dec 1941 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Charles TAYLOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Barry TAYLOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Eugene Herman TAYLOR Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | William Charles WORRILOW (1881 – 1946) B: 29 Aug 1881, D: 12 Jun 1946 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Catherine A FOLEY (1882 – 1948) B: 17 Oct 1882, D: 08 Mar 1948 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | William Thomas WORRILOW (1916 – 1969) B: 12 Oct 1916, D: 09 Aug 1969 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Marie BORCKY (1923 – 1986) B: 10 Jan 1923, D: 15 Sep 1986 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | William Thomas WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | William P WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Rosemary WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Kathryn A WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… | + William VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Jane VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Jean VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Ernest PITONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Caitlyn PITONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Alexis PITONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Ernest PITONE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Joan VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | William H VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Theresa HARRIS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | William H VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Courtney M VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Thomas C VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… | + Deborah LIBERATORE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………………………… 14 | Andrea K VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………………………… 15 | Noelle K VAN HORN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Thomas C WORRILOW (1943 – 1944) B: 1943, D: 27 Oct 1944 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | Mary WORRILOW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Paul HAYDEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ……………………………………………………………… 13 | Baby HAYDEN (1936 – 1936) B: 1936, D: 1936 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | James WORRILOW (1884 – 1902) B: Aug 1884, D: 09 Dec 1902 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… 11 | Edward A WORRILOW (1886 – 1944) B: Jan 1886, D: 01 Apr 1944 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| …………………………………………………… | + Anna Mae M CRIBLEZ (1897 – 1991) B: 19 Apr 1897, D: 23 Jul 1991 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… 12 | James Edward WORRILOW (1916 – 1999) B: 02 Apr 1916, M: 05 Feb 1949, D: 15 Jan 1999 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ………………………………………………………… | + Irma M WILLIAMS (1923 – 2004) B: 20 Aug 1923, M: 05 Feb 1949, D: 17 Apr 2004 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
